Welcome Guest! Multi-view is basic. Please register/sign-in for full access and features.
| VK LOGGER: 2/70/23 | |||
| UTC | From | Info | Users Signed-In (past 5 mins) |
| 07-Sep 09:35 | VK2KRR | >> VK5VF in PF95IA on 144.4501 BCN 119 > QF34MR @ 760.2km 270° ![]() | 3: VK2KRR VK2ZT VK3AIF Registered Guests: 2 |
| 07-Sep 09:23 | VK2KRR | >> RENMARK TV in QF05GQ on 143.7600 TV Audio 53 > QF34MR @ 604.2km 278° | |
| 07-Sep 00:16 | VK2KRR | >> VK5VF in PF95IA on 144.4501 BCN 119 > QF34MR @ 760.2km 270° ![]() | |
| 07-Sep 00:06 | VK2KRR | >> VK3RGL in QF22DC on 432.5300 BCN 539 > QF34MR @ 382.0km 220° ![]() | |
| 07-Sep 00:03 | VK2KRR | >> VK5RSE in QF02FL on 144.5505 BCN 519 > QF34MR @ 642.3km 245° ![]() | |
| 07-Sep 00:02 | VK2KRR | >> RENMARK TV in QF05GQ on 143.7600 TV Audio 55 > QF34MR @ 604.2km 278° | |
| 05-Sep 23:25 | VK2KRR | >> VK5RSE in QF02FL on 144.5505 BCN 519 > QF34MR @ 642.3km 245° ![]() | |
| VK LOGGER: 6M | |||
| UTC | From | Info | Users Signed-In (past 5 mins) |
| 07-Sep 09:21 | VK5AYD | ok....tnx for the try.......off now also..... | 3: VK5AYD VK5KAA VK7DX Registered Guests: 0 |
| 07-Sep 09:07 | VK4EK | Nothing RXed here David, might give it away.VK5AYD | |
| 07-Sep 08:58 | VK5AYD | ok still txing 2nd..... | |
| 07-Sep 08:58 | VK5AYD | no nothing here either..... | |
| 07-Sep 08:53 | VK2BLS | no pings hr David vk5ayd, maybe u try for Brian vk4ek | |
| 07-Sep 08:39 | VK4EK | The yagi is West now David VK5AYD | |
| 07-Sep 08:36 | VK4EK | > VK2BLS in QF55KK on 50.2300 FSK 26 > QG36UM @ 1264.5km 167° Gud one Darrell after I managed to get on the right freq. | |
| VK LOGGER: HF | |||
| UTC | From | Info | Users Signed-In (past 5 mins) |
| 07-Sep 02:51 | VK6KXW | >> KQ6PQ on 28.4900 SSB 42 > OF87JR worked | 0: Registered Guests: 0 |
| 07-Sep 02:10 | VK2DAG | > VK8VF in PH57KN on 28.2680 BCN 539 > QF56QP @ 3122.0km 313° ![]() And lots of AM crap from up north. | |
| 07-Sep 00:45 | VK5BC | >> KF7E in DM43DE on 21.2780 SSB 57 > PF95JJ @ 13645.0km 70° | |
| 06-Sep 07:03 | VK4FIL | EU open jt65a F , SP, DL | |
| 06-Sep 06:10 | ZL2WHO | Some sigs from Hawaii on 27.385 at 5.45 nz time. | |
